| RANG | INITIAL | PSEUDO | NB PARTICIPATIONS | MOYENNE/SESSION | BANKROLL annuelle |
|---|---|---|---|---|---|
| 1 | Pin | Pintu | 7 | 146.85714285714 | 10028 |
| 2 | ram | ramm | 3 | 302.33333333333 | 9907 |
| 3 | NoD | NoDoubt | 4 | 212 | 9848 |
| 4 | ImA | ImAAlcalliKK | 2 | 416.5 | 9833 |
| 5 | Gui | Gui | 1 | 601 | 9601 |
| 6 | Pyj | Pyja | 2 | 288 | 9576 |
| 7 | Cre | Crevette | 2 | 210.5 | 9421 |
| 8 | 13o | Arnomel | 1 | 355 | 9355 |
| 9 | Yoo | Yooooda | 2 | 154 | 9308 |
| 10 | DAR | DART45 | 3 | 101.66666666667 | 9305 |
| 11 | Sho | stan | 1 | 263 | 9263 |
| 12 | Sho | Shove4value | 1 | 261 | 9261 |
| 13 | Pro | Proph@ne | 3 | 48.333333333333 | 9145 |
| 14 | Kri | Kri-lin | 2 | 66 | 9132 |
| 15 | Jér | Jérôme | 1 | 71 | 9071 |
| 16 | Say | Saymsonite | 1 | 61 | 9061 |
| 17 | Jad | Jaden | 1 | 48 | 9048 |
| 18 | Cat | Catherine | 3 | 7.3333333333333 | 9022 |
| 19 | ver | Verte | 1 | 10 | 9010 |
| 20 | Gio | Giobeck | 4 | 2 | 9008 |
| 21 | K1 | K1 | 1 | 0 | 9000 |
| 22 | Abs | Absis | 1 | -24 | 8976 |
| 23 | Cik | Chickensoup | 2 | -25 | 8950 |
| 24 | Rip | Ripolin | 4 | -24.5 | 8902 |
| 25 | sob | sobab | 3 | -43 | 8871 |
| 26 | CAR | CARMIN | 2 | -67.5 | 8865 |
| 27 | Bou | Bounette | 1 | -141 | 8859 |
| 28 | Yas | yarael | 2 | -71.5 | 8857 |
| 29 | Max | Maxime | 1 | -146 | 8854 |
| 30 | Jea | JeanMichelTiming | 3 | -54 | 8838 |
| 31 | Ad | Ad Vitam | 1 | -300 | 8700 |
| 31 | coa | Coachpepito | 1 | -300 | 8700 |
| 31 | Fif | Fiffou | 1 | -300 | 8700 |
| 31 | Gna | Gnak | 1 | -300 | 8700 |
| 31 | khe | kheops | 1 | -300 | 8700 |
| 31 | Pat | PatB | 1 | -300 | 8700 |
| 31 | Kas | sabwill | 1 | -300 | 8700 |
| 38 | Kas | KassTwo | 3 | -103.66666666667 | 8689 |
| 39 | Mak | Makoche | 3 | -105 | 8685 |
| 40 | Fle | Flem | 4 | -108 | 8568 |
| 41 | LOS | LOSOGRE | 6 | -93 | 8442 |
| 42 | jac | jacksonfive | 2 | -300 | 8400 |
| 42 | Man | Mandrake | 2 | -300 | 8400 |
| 44 | Pti | Ptit Savoyard | 4 | -162.25 | 8351 |
| 45 | Com | Comment2 | 4 | -200 | 8200 |




Jeu responsable
Interdit aux mineurs